Payment Options Test Data
Please note, that these cards are solely intended for testing purposes. Do not use them outside of test systems!
As of the new Payment Services Directive (PSD2) currently we only accept Card Payments with 3D Secure Enabled Credit/Debit Cards.
When configuring Content Security Policy consider 3-D Secure Verification will redirect to the Customer's Issuing Bank in order to Authorize the Transaction.
For Carte Bancaire (in France), please use any valid VISA test card. This is for testing purposes only!
Credit / Debit Cards
ACI test credit cards
VISA | Mastercard | American Express | JCB | Payment | Registration |
---|---|---|---|---|---|
4200 0000 0000 0042 | 5200 0000 0000 0015 | 3434 3434 3434 343 | 3566 0023 4543 2153 | Challenge | Challenge |
4200 0000 0000 0067 | 5200 0000 0000 0049 | 3759 8700 0000 021 | 3569 9900 1009 5916 | Challenge | Challenge |
4200 0000 0000 0018 | 5200 0000 0000 0064 | 3759 8700 0169 867 | 3569 9900 1230 0876 | Challenge | Challenge |
4200 0000 0000 0075 | 5200 0000 0000 0072 | 3714 4963 5398 431 | 3569 9900 1230 0884 | Challenge | Challenge |
4200 0000 0000 0091 | 5200 0000 0000 0007 | 3745 0026 2001 008 | 3530 1113 3330 0000 | Frictionless | Challenge |
4200 0000 0000 0109 | 5200 0000 0000 0023 | 3772 7708 1382 243 | 3566 0020 2036 0505 | Frictionless | Challenge |
4200 0000 0000 0026 | 5200 0000 0000 0056 | 3759 8700 0000 062 | 3569 9900 1227 8361 | Frictionless | Challenge |
4200 0000 0000 0059 | 5200 0000 0000 0106 | 3739 5319 2351 004 | 3569 9900 1227 8353 | Frictionless | Challenge |
During Registrations (Adding a Stored Payment Option) of Credit / Debit Cards, the 3-D Secure Verification "Challenge" Flow is Mandatory to Enhance Security.
To test a Failure scenario select "Technical Error" from the 3-D Secure Simulator.
Additional Card Details
Item | Description | Example |
---|---|---|
Expiry Date | Any valid Date in the future | ex. for February 2025 enter "02/25" |
Card Holder | Any Name can be provided | ex. "John Doe" or "Hans Gruber" |
CVV / CVC | VISA / Mastercard - 3 Digits American Express - 4 Digits | ex. "123", "505" or "999" etc. ex. "1234", "9999" and so on |
3-D Secure Verification Simulators
After providing one of the Test Cards (shown above) in the Payment Form a Verification Simulator will be displayed, in accordance with the 3-D Secure Version of that Test Card.
The available options are "Approve", "Decline" and "Technical Error". To Successfully Pass the 3-D Secure Verification choose "Approve".
Stratus test credit cards
VISA
Card Number | Payment | Registration |
---|---|---|
4440000009900010 | Challenge | Challenge |
4440000042200014 | Frictionless | Frictionless |
4440000042200022 | Authentication Attempted | n/a |
Mastercard
Card Number | Payment | Registration |
---|---|---|
5123450000000008 | Challenge | Challenge |
2223000000000007 | Challenge | Challenge |
5123456789012346 | Frictionless | n/a |
5555555555000018 | Frictionless | n/a |
5500005555555559 | Authentication Attempted | n/a |
5506900140100503 | Authentication Rejected | n/a |
5455031252665454 | Error during authentication | Error during authentication |
5455031256265454 | Error during authentication | Error during authentication |
5123459999998221 | Error during authentication | Error during authentication |
During registrations (Adding a Stored Payment Option) of Credit / Debit Cards, the 3-D Secure Verification "Challenge" flow is mandatory to enhance security.
To test a Failure scenario, select error result codes from the 3-D Secure Simulator or use an amount greater than 200.
Additional Card Details
Item | Description | Example |
---|---|---|
Expiry Date | Any valid Date in the future | ex. for February 2025 enter "02/25" |
Card Holder | Any Name can be provided | ex. "John Doe" or "Hans Gruber" |
CVV / CVC | VISA / Mastercard - 3 Digits American Express - 4 Digits | ex. "123", "505" or "999" etc. ex. "1234", "9999" and so on |
3-D Secure Verification Simulators
After providing one of the Test Cards (shown above) in the Payment Form a Verification Simulator will be displayed, in accordance with the 3-D Secure Version of that Test Card.
The available options are:
- (Y) Authentication/Account Verification Successful,
- (N) Not Authenticated/Account Not Verified Transaction Denied
- (N) Authentication Cancelled
- (U) Authentication not available
- (R) Authentication rejected
- (E) Authentication Server Error
- (AI) API Gateway ASM Policy Error
To Successfully Pass the 3-D Secure Verification choose "(Y) Authentication/Account Verification Successful".
SEPA Bank Accounts
IBAN | SWIFT / BIC | Country | Result |
---|---|---|---|
DE89370400440532013000 | COBADEFFXXX | Germany | Success |
DE72710900000147433891 | GENODEF1BGL | Germany | Success |
DE75512108001245126199 | SOGEDEFFXXX | Germany | Success |
MT84MALT011000012345MTLCAST001S | MALTMTMT | Malta | Success |
FR1420041010050500013M02606 | PSSTFRPPLIL | France | Success |
PL61109010140000071219812874 | WBKPPLPPXXX | Poland | Success |
IT60X0542811101000000123456 | BLOPIT22 | Italy | Success |
ES9121000418450200051332 | CAIXESBBXXX | Spain | Success |
AT483200000012345864 | RLNWATWWXXX | Austria | Success |
Other Payment Options
Apple Pay
For testing Apple Pay in the sandbox enviroment, follow the instructions here: Apple Pay - Sandbox testing.
Google Pay
For testing Google Pay in the sandbox enviroment, follow the instructions here: Google Pay for Web - Test card suite.
PayPal
In order to test PayPal you need to create PayPal Sandbox Account following the PayPal Sandbox Testing Guide.