Sandbox vs. Production
Your sandbox account is not linked to your production account in any way. Nothing created in the sandbox environment will transfer to production. This includes accounts. Credentials such as the Merchant Key will also be generated separately for production and will consequently be different.
- | SANDBOX | PRODUCTION |
---|---|---|
API Base URL | https://api.cons.smartpay.jpmmps.com | https://api.smartpay.jpmmps.com |
Widget URL | https://sdk.cons.smartpay.jpmmps.com/smp-bundle.js | https://sdk.smartpay.jpmmps.com/smp-bundle.js |
Network Tokenization SDK URL | https://sdk.cons.networktoken.upcf.jpmmps.com/ntc.sdk.js | https://sdk.networktoken.upcf.jpmmps.com/ntc.sdk.js |
OAuth URL | https://smartpay-oauth-cons.auth.eu-central-1.amazoncognito.com/oauth2/token | https://smartpay-oauth.auth.eu-central-1.amazoncognito.com/oauth2/token |
Domain Whitelisting | Required - Provide the Fully Qualified Domain Name of your integration environment's frontend to Support. To send secure payment related information while redirecting from the SmartPay pages to your domain/website. | Required - Provide the Fully Qualified Domain Name of your production environment's frontend to Support. To send secure payment related information while redirecting from the SmartPay pages to your domain/website. |
IP Whitelisting | Currently not required | Currently not required |
Merchant Key for automatic capture | 73afeb44-432e-4b91-be37-a6b3d2fb7447 | Provided by J.P. Morgan Mobility Payments Solutions S.A. |
Merchant Key for manual capture | 2cd0c061-3e87-4b51-982d-a5ad11ac42f2 | Provided by J.P. Morgan Mobility Payments Solutions S.A. |
Merchant Key for API-only | f825201f-d371-4dff-b215-b4e2ab4f5337 | Provided by J.P. Morgan Mobility Payments Solutions S.A. |
API Authentication Key | Provided by Product Solutions Specialist | Provided by Key Account Manager |
Payment methods accepted | Visa and Mastercard, PayPal, iDEAL in EUR, PayU in PLN | Real credit cards/payment methods in any supported currency |
Hardware resources | No dedicated hardware resources – not configured to withstand high transaction volumes | Dedicated hardware resources – can withstand high transaction volumes |
Support | support@jpmmps.com or directly via your dedicated Product Solutions Specialist. | support@jpmmps.com or directly via your dedicate Key Account Manager |
Please note: The payment option configuration can be adjusted by SmartPay operations team on request and does not require any code change on your side (*make sure to provide all mandatory data in checkout API request). If you need additional payment options or currencies for your test account, please ask your Product Solutions Specialist for a dedicated merchant key.
Please contact your Product Solutions Specialist if you need further guidance on switching from Sandbox to Production.